| Q1 | D | Professional attitude |
| Q2 | B | Experimental Research |
| Q3 | A | Qualitative Research |
| Q4 | C | Human Relations |
| Q5 | B | hails the role |
| Q6 | D | psychological |
| Q7 | A | historical movement |
| Q8 | B | reach the heart |
| Q9 | A | objective condition of masses |
| Q10 | C | pointing out the importance of the personality of Gandhi |
| Q11 | C | Nodal Media |
| Q12 | C | Surveillance |
| Q13 | D | Newspaper |
| Q14 | B | abstract |
| Q15 | D | Subtext |
| Q16 | A | Static |
| Q17 | A | often:rarely |
| Q18 | B | 34 |
| Q19 | B | 37 |
| Q20 | D | TV |
| Q21 | A | 2 |
| Q22 | D | 40 |
| Q23 | - | - |
| Q24 | B | 1 and 3 |
| Q25 | B | Inductive Reasoning |
| Q26 | D | 3 |
| Q27 | B OR C | Que/data not clear |
| Q28 | D | Coefficient of Rank Corelation |
| Q29 | D | India Infotech ltd |
| Q30 | B | 0-9,A-F |
| Q31 | A | 11110001 |
| Q32 | B | 2¬30 bytes |
| Q33 | C | Operating System |
| Q34 | A | Secure Multipurpose Internet Mail Extension |
| Q35 | B | Waste to energy conversion |
| Q36 | A | 500 |
| Q37 | D | Sundarlal Bahuguna |
| Q38 | C | HCHO and PAN |
| Q39 | C | not sure |
| Q40 | - | - |
| Q41 | A | Gurgaon |
| Q42 | B | affiliate colleges and conduct exam |
| Q43 | C | UPSC |
| Q44 | C | Division of power |
| Q45 | C | Devolution of power to local govt inst. |
| Q46 | B | A member of the State PSC |
| Q47 | C | - |
| Q48 | C | 2008 |
| Q49 | - | 2600 (Que/data not clear) |
| Q50 | B | 2006 |
| Q51 | B | 3:04 |
| Q52 | C | 2:03 |
| Q53 | A | Gifted |
| Q54 | C | Concern for students’ welfare |
| Q55 | C | Cordial and respectful |
| Q56 | A | supervise the work of their wards |
| Q57 | C | frequent teacher-student dialogue |
| Q58 | C | refuse politely and firmly |
| Q59 | - | - |
| Q60 | A | family size |
Discussion
If you do not agree with any of the answer,respond with your reasoning so that we can finally reach to best answers.
Saturday, 9 March 2013
Dec2010 General Solved Paper
Friday, 1 March 2013
Dec 2009 General Solved Paper
| Q1 | D | IGNOU |
| Q2 | C | (C) 2, 3 & 4 |
| Q3 | B | NCTE and NAAC |
| Q4 | C | help all round development of the students |
| Q5 | B | during the teaching-practice |
| Q6 | B | Compassion |
| Q7 | A | when there is no difference between the variables |
| Q8 | B | Historical research |
| Q9 | B | A research carried out to solve immediate problems |
| Q10 | D | Content Analysis |
| Q11 | D | Experimental research |
| Q12 | D | 0.3 |
| Q13 | D | Red Fort Prisoners |
| Q14 | A | communal harmony |
| Q15 | D | Indian National Army |
| Q16 | D | Indians sympathised with the persons who were to be trialled |
| Q17 | D | Hindus and Muslims both |
| Q18 | A | Feeling of Nationalism and Fraternity |
| Q19 | C | Japan |
| Q20 | A | Signs, symbols, codes, colours |
| Q21 | B | The world is an electronic cocoon. |
| Q22 | A | the decoder becomes an encoder |
| Q23 | A | Orkut |
| Q24 | A | Both (A) and (R) are true, and (R) is the correct explanation. |
| Q25 | B | Monday |
| Q26 | C | 2 |
| Q27 | B | 75 |
| Q28 | D | 1024 |
| Q29 | C | JIRQ |
| Q30 | B | 320 |
| - | - | - |
| Q32 | A | Uniformity of nature |
| Q33 | D | Analytical |
| Q34 | A | Man is like GOD |
| Q35 | C | 27 |
| Q36 | B | 25 |
| Q37 | C | 3 |
| Q38 | C | 2005 |
| Q39 | A | 8000 |
| Q40 | D | 2006 |
| Q41 | C | Statistical Abstracts of India |
| Q42 | D | - |
| Q43 | D | Information Retrieval |
| Q44 | A | Terabyte |
| Q45 | B | binary digit |
| Q46 | B | Binary Tree |
| Q47 | D | CPU |
| Q48 | A | High-level language |
| Q49 | A | Thar Desert of Rajasthan |
| Q50 | B | Mount Everest |
| Q51 | D | Thermal Power plant |
| Q52 | A | Transport sector |
| Q53 | A | Solar |
| Q54 | B | Flood |
| Q55 | B | ensure increase in student enrolment in higher education |
| Q56 | C | English and Hindi both |
| Q57 | D | Group Discussion |
| Q58 | C | Lok Sabha, Rajya Sabha & President |
| Q59 | B | 25% of formal system |
| Q60 | A | Both (A) and (R) are true and (R) is the correct explanation |
Subscribe to:
Comments
(
Atom
)