Q1 | B | Photo placement |
Q2 | B | Communicator |
Q3 | B | Hindi |
Q4 | A | 4:3 |
Q5 | A | Intrapersonal Communication |
Q6 | C | Satellite Instructional Television Experiment |
Q7 | C | 75 |
Q8 | B | Y |
Q9 | C | 9 |
Q10 | D | Common names |
Q11 | C | (A) is doubtful, (R) is true, and (R) is not the correct explanation of (A) |
Q12 | D | transitive |
Q13 | A | 1,2,3 |
Q14 | B | precising |
Q15 | A | If today is Tuesday, tomorrow will be Wednesday |
Q16 | B | represent & assess validity of elementary inferences with help of Bool Alg. |
Q17 | D | support a conclusion without entailing it |
Q18 | D | 3,4 |
Q19 | D | 96% |
Q20 | B | 1023 |
Q21 | B | 110 |
Q22 | C | 25 |
Q23 | D | 0.75 |
Q24 | A | 3.25 |
Q25 | B | Android |
Q26 | A | (1111)2 |
Q27 | B | Compiler |
Q28 | C | Web Page |
Q29 | A | Domain Name System |
Q30 | C | No. of bits required for IPv4 address is less than No. of bits required for IPv6 address |
Q31 | C | Sulphur di oxide |
Q32 | B | Chlorofluorocarbons |
Q33 | B | wind |
Q34 | B | Hydropower |
Q35 | D | Nuclear accident |
Q36 | A | area of productive land and water to meet the resources requirement |
Q37 | A | moral value |
Q38 | B | 7 |
Q39 | D | Finance Secretary |
Q40 | B | (iii) (iv) (ii) (i) |
Q41 | C | The Election Commission of india |
Q42 | D | Registered voters of Village Panchayat |
Q43 | C | Continuous evaluation |
Q44 | D | extend reasonable help and boost his morale |
Q45 | D | Giving them an opportunity for introspection and improve their behaviour. |
Q46 | C | epidiascope |
Q47 | A | meaningful questions |
Q48 | C | He should have patience |
Q49 | D | supposition |
Q50 | C | Multi-stage Sampling |
Q51 | C | Experimental Research |
Q52 | D | hands on training/experience |
Q53 | C | Questionnaire |
Q54 | B | does not ensure privacy and anonymity of the respondent |
Q55 | B | Materialism |
Q56 | A | What is |
Q57 | D | Enlightened rationalism |
Q58 | B | Universe is both material and non-material |
Q59 | C | Axiomatic |
Q60 | B | universe is material |
UGC NET SOLVED GENERAL PAPER
Solved UGC NET Papers
Discussion
If you do not agree with any of the answer,respond with your reasoning so that we can finally reach to best answers.
Sunday 15 December 2013
Dec 2011 General Solved Paper
Saturday 9 March 2013
Dec2010 General Solved Paper
Q1 | D | Professional attitude |
Q2 | B | Experimental Research |
Q3 | A | Qualitative Research |
Q4 | C | Human Relations |
Q5 | B | hails the role |
Q6 | D | psychological |
Q7 | A | historical movement |
Q8 | B | reach the heart |
Q9 | A | objective condition of masses |
Q10 | C | pointing out the importance of the personality of Gandhi |
Q11 | C | Nodal Media |
Q12 | C | Surveillance |
Q13 | D | Newspaper |
Q14 | B | abstract |
Q15 | D | Subtext |
Q16 | A | Static |
Q17 | A | often:rarely |
Q18 | B | 34 |
Q19 | B | 37 |
Q20 | D | TV |
Q21 | A | 2 |
Q22 | D | 40 |
Q23 | - | - |
Q24 | B | 1 and 3 |
Q25 | B | Inductive Reasoning |
Q26 | D | 3 |
Q27 | B OR C | Que/data not clear |
Q28 | D | Coefficient of Rank Corelation |
Q29 | D | India Infotech ltd |
Q30 | B | 0-9,A-F |
Q31 | A | 11110001 |
Q32 | B | 2¬30 bytes |
Q33 | C | Operating System |
Q34 | A | Secure Multipurpose Internet Mail Extension |
Q35 | B | Waste to energy conversion |
Q36 | A | 500 |
Q37 | D | Sundarlal Bahuguna |
Q38 | C | HCHO and PAN |
Q39 | C | not sure |
Q40 | - | - |
Q41 | A | Gurgaon |
Q42 | B | affiliate colleges and conduct exam |
Q43 | C | UPSC |
Q44 | C | Division of power |
Q45 | C | Devolution of power to local govt inst. |
Q46 | B | A member of the State PSC |
Q47 | C | - |
Q48 | C | 2008 |
Q49 | - | 2600 (Que/data not clear) |
Q50 | B | 2006 |
Q51 | B | 3:04 |
Q52 | C | 2:03 |
Q53 | A | Gifted |
Q54 | C | Concern for students’ welfare |
Q55 | C | Cordial and respectful |
Q56 | A | supervise the work of their wards |
Q57 | C | frequent teacher-student dialogue |
Q58 | C | refuse politely and firmly |
Q59 | - | - |
Q60 | A | family size |
Friday 1 March 2013
Dec 2009 General Solved Paper
Q1 | D | IGNOU |
Q2 | C | (C) 2, 3 & 4 |
Q3 | B | NCTE and NAAC |
Q4 | C | help all round development of the students |
Q5 | B | during the teaching-practice |
Q6 | B | Compassion |
Q7 | A | when there is no difference between the variables |
Q8 | B | Historical research |
Q9 | B | A research carried out to solve immediate problems |
Q10 | D | Content Analysis |
Q11 | D | Experimental research |
Q12 | D | 0.3 |
Q13 | D | Red Fort Prisoners |
Q14 | A | communal harmony |
Q15 | D | Indian National Army |
Q16 | D | Indians sympathised with the persons who were to be trialled |
Q17 | D | Hindus and Muslims both |
Q18 | A | Feeling of Nationalism and Fraternity |
Q19 | C | Japan |
Q20 | A | Signs, symbols, codes, colours |
Q21 | B | The world is an electronic cocoon. |
Q22 | A | the decoder becomes an encoder |
Q23 | A | Orkut |
Q24 | A | Both (A) and (R) are true, and (R) is the correct explanation. |
Q25 | B | Monday |
Q26 | C | 2 |
Q27 | B | 75 |
Q28 | D | 1024 |
Q29 | C | JIRQ |
Q30 | B | 320 |
- | - | - |
Q32 | A | Uniformity of nature |
Q33 | D | Analytical |
Q34 | A | Man is like GOD |
Q35 | C | 27 |
Q36 | B | 25 |
Q37 | C | 3 |
Q38 | C | 2005 |
Q39 | A | 8000 |
Q40 | D | 2006 |
Q41 | C | Statistical Abstracts of India |
Q42 | D | - |
Q43 | D | Information Retrieval |
Q44 | A | Terabyte |
Q45 | B | binary digit |
Q46 | B | Binary Tree |
Q47 | D | CPU |
Q48 | A | High-level language |
Q49 | A | Thar Desert of Rajasthan |
Q50 | B | Mount Everest |
Q51 | D | Thermal Power plant |
Q52 | A | Transport sector |
Q53 | A | Solar |
Q54 | B | Flood |
Q55 | B | ensure increase in student enrolment in higher education |
Q56 | C | English and Hindi both |
Q57 | D | Group Discussion |
Q58 | C | Lok Sabha, Rajya Sabha & President |
Q59 | B | 25% of formal system |
Q60 | A | Both (A) and (R) are true and (R) is the correct explanation |
Friday 15 February 2013
Dec 2008 General Solved Paper
Dec 2008 General Solved Paper
Q1 | A | his renunciation of personal gain and service to others |
Q2 | A | Loving Teacher |
Q3 | B | To make teaching-learning process enjoyable |
Q4 | C | inculcation of Virtues |
Q5 | B | talk to the student after the class |
Q6 | D | All |
Q7 | A | Applied Research |
Q8 | B | Statified sampling |
Q9 | D | Ref Collection |
Q10 | C | It has dependent and independent variable |
Q11 | D | Mention of clean tech. |
Q12 | B | have adverse social and economic consequence |
Q13 | C | Pollution Control System in the vehicle |
Q14 | D | USA wants to use it as a handle against developing countries |
Q15 | D | radically changing Monsoon Pattern |
Q16 | A | local Audience |
Q17 | D | Interpersonal Communication |
Q18 | A | a3-b1-c2-d4 |
Q19 | A | Salman Rushdie |
Q20 | A | unauthorized attacks |
Q21 | D | denominator is 1 less than 2 times of numerator |
Q22 | A | IDSCOLSE |
Q23 | D | OPW |
Q24 | B | 3,10,17,24 |
Q25 | D | 165 |
Q26 | B | B |
Q27 | B | Valid Relation among involved propositions |
Q28 | B | Contary |
Q29 | D | Provide conclusive evidence for its conclusion |
Q30 | A | Deductive |
Q31 | C | f |
Q32 | D | h |
Q33 | D | e |
Q34 | B | ce |
Q35 | A | bdf |
Q36 | - | incorrect options |
Q37 | C | Bugs |
Q38 | A | Web Page |
Q39 | A | Computer |
Q40 | C | Multimedia |
Q41 | A | Plastic 9-12% |
Q42 | C | 4 degree C |
Q43 | D | Swells |
Q44 | B | Temparate |
Q45 | A | a2-b1-c4-d3 |
Q46 | C | Both A and B |
Q47 | B | Deemed Univ. |
Q48 | D | a3-b1-c2-d4 |
Q49 | B | State EC |
Q50 | C | Patent,invention part of Union list |
Saturday 26 January 2013
Dec 2007 General Solved Paper
Q1 | C | Attitude |
Q2 | D | Provision of continuous diagnostic and remedial help |
Q3 | B | Modification of behaviour |
Q4 | A | encourage to find the answers independently |
Q5 | A | discussion method |
Q6 | C | Statiscal Inference |
Q7 | A | manipulation of variable |
Q8 | D | All |
Q9 | A | Originality |
Q10 | - | |
Q11 | C | Bhagwad Geeta |
Q12 | A | Need |
Q13 | B | Social Thinking |
Q14 | A | Major Ind Infrast. |
Q15 | A | Moral restraint of not injuring another being |
Q16 | D | 2006 |
Q17 | A | 16th Nov |
Q18 | A | 28 |
Q19 | D | 19(1)(a) |
Q20 | A | Enrich curriculum based inst. |
Q21 | D | 69 |
Q22 | A | f |
Q23 | B | c |
Q24 | C | a |
Q25 | B | 65 |
Q26 | D | All |
Q27 | D | Syllogistic reasoning |
Q28 | C | 50 |
Q29 | B | Knight |
Q30 | D | 81(not divisble by 7) |
Q31 | D | All |
Q32 | C | 54/65 |
Q33 | B | 45 minute past three |
Q34 | - | Wrong options |
Q35 | A | 125 |
Q36 | C | Compact Disk Read Only Memory |
Q37 | D | Central Processing Unit |
Q38 | C | Compact disk rewritable |
Q39 | A | Random Access Memory |
Q40 | D | World Wide Web |
Q41 | D | All |
Q42 | A | Earthquake |
Q43 | B | Timely Warning System |
Q44 | C | Lack of Urban Infrast. |
Q45 | A | Thar desert |
Q46 | C | EDUSAT |
Q47 | A | Gyan Darshan |
Q48 | C | Wardha |
Q49 | A | a2-b1-c4-d3 |
Q50 | A | Prepare student for a vocation along with knowledge |
Friday 4 January 2013
Dec 2006 General Solved Paper
Q1 | A | Over Head Projector |
Q2 | A | Lecture Method can develop reasoning |
Q3 | B | To develop the capacity to take decisions |
Q4 | C | Reliability and validity are independent of each other |
Q5 | D | All |
Q6 | C | possesses thinking and reasoning ability |
Q7 | D | All |
Q8 | - | All are research methods |
Q9 | D | All |
Q10 | D | Identifying a problem |
Q11 | B | Zeitgeist |
Q12 | B | Yash Chopra |
Q13 | D | Desh Ki dharti |
Q14 | D | Veer Zaara |
Q15 | C | Traditional Punjabi Clothes |
Q16 | A | Prof. Sharma delivered the lecture in the class room |
Q17 | C | CNBC |
Q18 | A | Ans is w.r.t 2006 |
Q19 | B | Barkha Dutt : Zee News (Barkha Dutt is with NDTV) |
Q20 | D | Hindustan Times |
Q21 | C | 36 (Every 2nd no in series is 3times of previous number) |
Q22 | B | MOPED |
Q23 | D | OPW |
Q24 | B | 37 |
Q25 | D | 12 |
Q26 | B | He is a bachelor, but he married recently. |
Q27 | D | 3&4 |
Q28 | C | 2,6 |
Q29 | A | 3&4 |
Q30 | D | option 2 only -wooden table is not a table |
Q31 | D | f |
Q32 | A | a |
Q33 | A | f |
Q34 | A | UNDP |
Q35 | A | 32 |
Q36 | B | Local Area Network |
Q37 | D | Modem converts the analog signal into digital signal and vice-versa |
Q38 | B | both Qualitative and Quantitative |
Q39 | D | All |
Q40 | B | www@mail.com |
Q41 | A | change in whether |
Q42 | D | Rise in sea level |
Q43 | C | a2-b1-c4-d3 |
Q44 | A | Coal |
Q45 | B | slower than rural areas |
Q46 | A | Dr. Sarvapalli Radhakrishnan Commission |
Q47 | C | Article 30 |
Q48 | B | a2-b4-c1-d3 |
Q49 | C | L.B.S. National Academy of Administration |
Q50 | C | Supreme Court of India |
Tuesday 1 January 2013
June 2012 General Solved Paper W
Q1 | C | Audio-Visual two way |
Q2 | B | Bhopal |
Q3 | B | 1936 |
Q4 | B | Pal |
Q5 | D | Directorate of Advertising & Visual Publicity |
Q6 | A | Total Rating Points |
Q7 | C | 72 |
Q8 | B | M |
Q9 | A | 3 |
Q10 | C | Descriptive phrases |
Q11 | D | irreflexive |
Q12 | A | "(A) is true, (R) is doubtful and (R) is not the correct explanation of (A). " |
Q13 | B | 2, 3 and 4 |
Q14 | B | Persuasive |
Q15 | B | If Devadutt is growing fat |
Q16 | A | represent and assess the validity of elementary inferences of syllogistic form. |
Q17 | C | predictive conjecture |
Q18 | C | 2 and 4 |
Q19 | C | D |
Q20 | A | 20% |
Q21 | C | y can be exactly determined |
Q22 | C | 1:00 PM |
Q23 | A | 6.79 GW |
Q24 | C | 26.19 GW |
Q25 | C | Internet |
Q26 | B | American Standard Code for Information Interchange |
Q27 | B | Microsoft Office |
Q28 | D | 10 |
Q29 | C | Browser |
Q30 | C | One only has to be connected to the server to send and receive email |
Q31 | C | PAN |
Q32 | C | Refrigeration and Airconditioning |
Q33 | D | Salt |
Q34 | D | Density |
Q35 | C | Earthquakes |
Q36 | A | 1-b 2-c 3-a 4-d |
Q37 | B | Shimla |
Q38 | A | 4 |
Q39 | D | Right to Constitutional Remedies |
Q40 | B | Warren Hastings |
Q41 | B | 1,2 and 4 (Respect for the Government is not the duty) |
Q42 | D | to preserve, protect and defend the Constitution and the law of the country |
Q43 | D | Arrange a seat in the front row and try to teach at a pace convenient to him |
Q44 | C | Ambiguity |
Q45 | B | Blackboard |
Q46 | D | Writing the important points as clearly as possible |
Q47 | A | helps students in becoming better citizens |
Q48 | D | The students should be required to learn through activities |
Q49 | A | Action Research |
Q50 | A | ibid |
Q51 | B | Cross Sectional Study |
Q52 | D | All |
Q53 | A | The research is carried out after the incident |
Q54 | B | Subjectivity |
Q55 | A | by acquiring knowledge |
Q56 | A | enable citizens to participate fully in the decision making process |
Q57 | B | as an instrument for improving Government-citizen interface resulting in a friendly |
Q58 | C | recognizing Judiciary a pioneer in implementing the act in letter and spirit |
Q59 | D | All |
Q60 | D | Legislature, Executive and Judiciary |
Subscribe to:
Posts
(
Atom
)