Q1 | A | Over Head Projector |
Q2 | A | Lecture Method can develop reasoning |
Q3 | B | To develop the capacity to take decisions |
Q4 | C | Reliability and validity are independent of each other |
Q5 | D | All |
Q6 | C | possesses thinking and reasoning ability |
Q7 | D | All |
Q8 | - | All are research methods |
Q9 | D | All |
Q10 | D | Identifying a problem |
Q11 | B | Zeitgeist |
Q12 | B | Yash Chopra |
Q13 | D | Desh Ki dharti |
Q14 | D | Veer Zaara |
Q15 | C | Traditional Punjabi Clothes |
Q16 | A | Prof. Sharma delivered the lecture in the class room |
Q17 | C | CNBC |
Q18 | A | Ans is w.r.t 2006 |
Q19 | B | Barkha Dutt : Zee News (Barkha Dutt is with NDTV) |
Q20 | D | Hindustan Times |
Q21 | C | 36 (Every 2nd no in series is 3times of previous number) |
Q22 | B | MOPED |
Q23 | D | OPW |
Q24 | B | 37 |
Q25 | D | 12 |
Q26 | B | He is a bachelor, but he married recently. |
Q27 | D | 3&4 |
Q28 | C | 2,6 |
Q29 | A | 3&4 |
Q30 | D | option 2 only -wooden table is not a table |
Q31 | D | f |
Q32 | A | a |
Q33 | A | f |
Q34 | A | UNDP |
Q35 | A | 32 |
Q36 | B | Local Area Network |
Q37 | D | Modem converts the analog signal into digital signal and vice-versa |
Q38 | B | both Qualitative and Quantitative |
Q39 | D | All |
Q40 | B | www@mail.com |
Q41 | A | change in whether |
Q42 | D | Rise in sea level |
Q43 | C | a2-b1-c4-d3 |
Q44 | A | Coal |
Q45 | B | slower than rural areas |
Q46 | A | Dr. Sarvapalli Radhakrishnan Commission |
Q47 | C | Article 30 |
Q48 | B | a2-b4-c1-d3 |
Q49 | C | L.B.S. National Academy of Administration |
Q50 | C | Supreme Court of India |
Discussion
If you do not agree with any of the answer,respond with your reasoning so that we can finally reach to best answers.
Friday, 4 January 2013
Dec 2006 General Solved Paper
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment