Q1 | B | He transmit High Value of Humanity to Students |
Q2 | A | Interpersonal relationship |
Q3 | C | Playing the role of a guide |
Q4 | D | All |
Q5 | C | Sensitivity to students needs, goal, purpose |
Q6 | A | Researchers Interest |
Q7 | B | Quota sampling |
Q8 | D | Normative study |
Q9 | A | Empirical |
Q10 | - | - |
Q11 | C | Article14 |
Q12 | B | equal before law and equal protection under the law |
Q13 | A | Exec and Legislative action |
Q14 | A | Help weaker section of society |
Q15 | A | must have power of making special laws |
Q16 | D | Intrapersonal comm |
Q17 | B | PAL |
Q18 | C | Indian state broadcasting service |
Q19 | A | PTI |
Q20 | B | 1997 |
Q21 | A | Sample Parameter |
Q22 | C | degree of association between two variable |
Q23 | C | can be 1tail or 2tail depending on hypothesis |
Q24 | C | JIRQ |
Q25 | B | - |
Q26 | A | Moral Judgement |
Q27 | B | Both are true But R is not the correct reason for A |
Q28 | C | Normative |
Q29 | A | general to specific |
Q30 | D | 1461 |
Q31 | C | Census |
Q32 | B | Sample Units must be dependent on each other |
Q33 | B | Sunday |
Q34 | A | 16 |
Q35 | A/C | 222.5 |
Q36 | B | What you see is what you get |
Q37 | B | Unix |
Q38 | A | 91 keys |
Q39 | B | 3 parts |
Q40 | A | Illustration |
Q41 | A | 1-2 KHz |
Q42 | A | Decible |
Q43 | A | is equal to half the carrying capacity |
Q44 | A | High Temp |
Q45 | B | A1-B3-C2-D4 |
Q46 | D | UGC |
Q47 | A | 1958 |
Q48 | D | IIAS |
Q49 | D | Curriculum Development |
Q50 | A | a4-b1-c2-d3 |
Discussion
If you do not agree with any of the answer,respond with your reasoning so that we can finally reach to best answers.
Thursday, 12 July 2012
June 2008 General Solved Paper
Subscribe to:
Post Comments
(
Atom
)
this is the answer key of June 2009, so pls provide us with the answer keys of June 2008..
ReplyDeleteThanks Homa for pointing the mistake.Pl find the correct keys for June 2008
Delete