Q1 | C | Attitude |
Q2 | D | Provision of continuous diagnostic and remedial help |
Q3 | B | Modification of behaviour |
Q4 | A | encourage to find the answers independently |
Q5 | A | discussion method |
Q6 | C | Statiscal Inference |
Q7 | A | manipulation of variable |
Q8 | D | All |
Q9 | A | Originality |
Q10 | - | |
Q11 | C | Bhagwad Geeta |
Q12 | A | Need |
Q13 | B | Social Thinking |
Q14 | A | Major Ind Infrast. |
Q15 | A | Moral restraint of not injuring another being |
Q16 | D | 2006 |
Q17 | A | 16th Nov |
Q18 | A | 28 |
Q19 | D | 19(1)(a) |
Q20 | A | Enrich curriculum based inst. |
Q21 | D | 69 |
Q22 | A | f |
Q23 | B | c |
Q24 | C | a |
Q25 | B | 65 |
Q26 | D | All |
Q27 | D | Syllogistic reasoning |
Q28 | C | 50 |
Q29 | B | Knight |
Q30 | D | 81(not divisble by 7) |
Q31 | D | All |
Q32 | C | 54/65 |
Q33 | B | 45 minute past three |
Q34 | - | Wrong options |
Q35 | A | 125 |
Q36 | C | Compact Disk Read Only Memory |
Q37 | D | Central Processing Unit |
Q38 | C | Compact disk rewritable |
Q39 | A | Random Access Memory |
Q40 | D | World Wide Web |
Q41 | D | All |
Q42 | A | Earthquake |
Q43 | B | Timely Warning System |
Q44 | C | Lack of Urban Infrast. |
Q45 | A | Thar desert |
Q46 | C | EDUSAT |
Q47 | A | Gyan Darshan |
Q48 | C | Wardha |
Q49 | A | a2-b1-c4-d3 |
Q50 | A | Prepare student for a vocation along with knowledge |
Discussion
If you do not agree with any of the answer,respond with your reasoning so that we can finally reach to best answers.
Saturday, 26 January 2013
Dec 2007 General Solved Paper
Friday, 4 January 2013
Dec 2006 General Solved Paper
Q1 | A | Over Head Projector |
Q2 | A | Lecture Method can develop reasoning |
Q3 | B | To develop the capacity to take decisions |
Q4 | C | Reliability and validity are independent of each other |
Q5 | D | All |
Q6 | C | possesses thinking and reasoning ability |
Q7 | D | All |
Q8 | - | All are research methods |
Q9 | D | All |
Q10 | D | Identifying a problem |
Q11 | B | Zeitgeist |
Q12 | B | Yash Chopra |
Q13 | D | Desh Ki dharti |
Q14 | D | Veer Zaara |
Q15 | C | Traditional Punjabi Clothes |
Q16 | A | Prof. Sharma delivered the lecture in the class room |
Q17 | C | CNBC |
Q18 | A | Ans is w.r.t 2006 |
Q19 | B | Barkha Dutt : Zee News (Barkha Dutt is with NDTV) |
Q20 | D | Hindustan Times |
Q21 | C | 36 (Every 2nd no in series is 3times of previous number) |
Q22 | B | MOPED |
Q23 | D | OPW |
Q24 | B | 37 |
Q25 | D | 12 |
Q26 | B | He is a bachelor, but he married recently. |
Q27 | D | 3&4 |
Q28 | C | 2,6 |
Q29 | A | 3&4 |
Q30 | D | option 2 only -wooden table is not a table |
Q31 | D | f |
Q32 | A | a |
Q33 | A | f |
Q34 | A | UNDP |
Q35 | A | 32 |
Q36 | B | Local Area Network |
Q37 | D | Modem converts the analog signal into digital signal and vice-versa |
Q38 | B | both Qualitative and Quantitative |
Q39 | D | All |
Q40 | B | www@mail.com |
Q41 | A | change in whether |
Q42 | D | Rise in sea level |
Q43 | C | a2-b1-c4-d3 |
Q44 | A | Coal |
Q45 | B | slower than rural areas |
Q46 | A | Dr. Sarvapalli Radhakrishnan Commission |
Q47 | C | Article 30 |
Q48 | B | a2-b4-c1-d3 |
Q49 | C | L.B.S. National Academy of Administration |
Q50 | C | Supreme Court of India |
Tuesday, 1 January 2013
June 2012 General Solved Paper W
Q1 | C | Audio-Visual two way |
Q2 | B | Bhopal |
Q3 | B | 1936 |
Q4 | B | Pal |
Q5 | D | Directorate of Advertising & Visual Publicity |
Q6 | A | Total Rating Points |
Q7 | C | 72 |
Q8 | B | M |
Q9 | A | 3 |
Q10 | C | Descriptive phrases |
Q11 | D | irreflexive |
Q12 | A | "(A) is true, (R) is doubtful and (R) is not the correct explanation of (A). " |
Q13 | B | 2, 3 and 4 |
Q14 | B | Persuasive |
Q15 | B | If Devadutt is growing fat |
Q16 | A | represent and assess the validity of elementary inferences of syllogistic form. |
Q17 | C | predictive conjecture |
Q18 | C | 2 and 4 |
Q19 | C | D |
Q20 | A | 20% |
Q21 | C | y can be exactly determined |
Q22 | C | 1:00 PM |
Q23 | A | 6.79 GW |
Q24 | C | 26.19 GW |
Q25 | C | Internet |
Q26 | B | American Standard Code for Information Interchange |
Q27 | B | Microsoft Office |
Q28 | D | 10 |
Q29 | C | Browser |
Q30 | C | One only has to be connected to the server to send and receive email |
Q31 | C | PAN |
Q32 | C | Refrigeration and Airconditioning |
Q33 | D | Salt |
Q34 | D | Density |
Q35 | C | Earthquakes |
Q36 | A | 1-b 2-c 3-a 4-d |
Q37 | B | Shimla |
Q38 | A | 4 |
Q39 | D | Right to Constitutional Remedies |
Q40 | B | Warren Hastings |
Q41 | B | 1,2 and 4 (Respect for the Government is not the duty) |
Q42 | D | to preserve, protect and defend the Constitution and the law of the country |
Q43 | D | Arrange a seat in the front row and try to teach at a pace convenient to him |
Q44 | C | Ambiguity |
Q45 | B | Blackboard |
Q46 | D | Writing the important points as clearly as possible |
Q47 | A | helps students in becoming better citizens |
Q48 | D | The students should be required to learn through activities |
Q49 | A | Action Research |
Q50 | A | ibid |
Q51 | B | Cross Sectional Study |
Q52 | D | All |
Q53 | A | The research is carried out after the incident |
Q54 | B | Subjectivity |
Q55 | A | by acquiring knowledge |
Q56 | A | enable citizens to participate fully in the decision making process |
Q57 | B | as an instrument for improving Government-citizen interface resulting in a friendly |
Q58 | C | recognizing Judiciary a pioneer in implementing the act in letter and spirit |
Q59 | D | All |
Q60 | D | Legislature, Executive and Judiciary |
June 2011 General Solved Paper W
Q1 | C | Both Primary and Secondary Data |
Q2 | C | Fundamental Research |
Q3 | A | Seminar |
Q4 | C / D | Selection of Research Tools / Collection of Data |
Q5 | A | the chosen texts of his own |
Q6 | A | conclusions |
Q7 | C | the dominance of political historians |
Q8 | D | Belief that power and its exercise matter |
Q9 | D | intellectual history |
Q10 | D | the mirror-image of philistinism |
Q11 | D | formal structure |
Q12 | C | encoding |
Q13 | C | social environment |
Q14 | D | coding ability |
Q15 | D | convictions |
Q16 | C | receptivity |
Q17 | C | top : bottom |
Q18 | D | 165 |
Q19 | B | COBY |
Q20 | B | 10/18 |
Q21 | B | Moped |
Q22 | C | 1 : 5 |
Q23 | A | 4 |
Q24 | C | Point |
Q25 | B | Chorochromatic technique |
Q26 | C | Spatial |
Q27 | C | GIS |
Q28 | D | (iii) only |
Q29 | A | 0-7 |
Q30 | B | 11101101 |
Q31 | B | Domain Name System |
Q32 | A | Hyper Text Markup Language |
Q33 | D | All of the above |
Q34 | C | COS is smart card operating system |
Q35 | A | 1986 |
Q36 | B | Thermal > hydro > nuclear > wind |
Q37 | D | Liver/Kidney problems |
Q38 | C | SO2 and hydrocarbons |
Q39 | A | the atmosphere is convectively unstable and there is considerable vertical windshear |
Q40 | A | transport sector |
Q41 | A | Andhra Pradesh |
Q42 | C | UGC |
Q43 | C | AICTE |
Q44 | D | A reasonable opportunity of being heard must be given |
Q45 | A | the Head of State |
Q46 | D | Governor of a State |
Q47 | B | e |
Q48 | A | a |
Q49 | C | c |
Q50 | - | - |
Q51 | - | - |
Q52 | - | - |
Q53 | C | Give the students some problem to solve |
Q54 | B | activates all faculties |
Q55 | B | help them solve their problems |
Q56 | B | lively student-teacher interaction |
Q57 | B | tell them about himself in brief |
Q58 | B | himself practices them |
Q59 | D | All |
Q60 | D | I, III & IV |
Subscribe to:
Posts
(
Atom
)