Q1 | C | Attitude |
Q2 | D | Provision of continuous diagnostic and remedial help |
Q3 | B | Modification of behaviour |
Q4 | A | encourage to find the answers independently |
Q5 | A | discussion method |
Q6 | C | Statiscal Inference |
Q7 | A | manipulation of variable |
Q8 | D | All |
Q9 | A | Originality |
Q10 | - | |
Q11 | C | Bhagwad Geeta |
Q12 | A | Need |
Q13 | B | Social Thinking |
Q14 | A | Major Ind Infrast. |
Q15 | A | Moral restraint of not injuring another being |
Q16 | D | 2006 |
Q17 | A | 16th Nov |
Q18 | A | 28 |
Q19 | D | 19(1)(a) |
Q20 | A | Enrich curriculum based inst. |
Q21 | D | 69 |
Q22 | A | f |
Q23 | B | c |
Q24 | C | a |
Q25 | B | 65 |
Q26 | D | All |
Q27 | D | Syllogistic reasoning |
Q28 | C | 50 |
Q29 | B | Knight |
Q30 | D | 81(not divisble by 7) |
Q31 | D | All |
Q32 | C | 54/65 |
Q33 | B | 45 minute past three |
Q34 | - | Wrong options |
Q35 | A | 125 |
Q36 | C | Compact Disk Read Only Memory |
Q37 | D | Central Processing Unit |
Q38 | C | Compact disk rewritable |
Q39 | A | Random Access Memory |
Q40 | D | World Wide Web |
Q41 | D | All |
Q42 | A | Earthquake |
Q43 | B | Timely Warning System |
Q44 | C | Lack of Urban Infrast. |
Q45 | A | Thar desert |
Q46 | C | EDUSAT |
Q47 | A | Gyan Darshan |
Q48 | C | Wardha |
Q49 | A | a2-b1-c4-d3 |
Q50 | A | Prepare student for a vocation along with knowledge |
Discussion
If you do not agree with any of the answer,respond with your reasoning so that we can finally reach to best answers.
Saturday, 26 January 2013
Dec 2007 General Solved Paper
Friday, 4 January 2013
Dec 2006 General Solved Paper
Q1 | A | Over Head Projector |
Q2 | A | Lecture Method can develop reasoning |
Q3 | B | To develop the capacity to take decisions |
Q4 | C | Reliability and validity are independent of each other |
Q5 | D | All |
Q6 | C | possesses thinking and reasoning ability |
Q7 | D | All |
Q8 | - | All are research methods |
Q9 | D | All |
Q10 | D | Identifying a problem |
Q11 | B | Zeitgeist |
Q12 | B | Yash Chopra |
Q13 | D | Desh Ki dharti |
Q14 | D | Veer Zaara |
Q15 | C | Traditional Punjabi Clothes |
Q16 | A | Prof. Sharma delivered the lecture in the class room |
Q17 | C | CNBC |
Q18 | A | Ans is w.r.t 2006 |
Q19 | B | Barkha Dutt : Zee News (Barkha Dutt is with NDTV) |
Q20 | D | Hindustan Times |
Q21 | C | 36 (Every 2nd no in series is 3times of previous number) |
Q22 | B | MOPED |
Q23 | D | OPW |
Q24 | B | 37 |
Q25 | D | 12 |
Q26 | B | He is a bachelor, but he married recently. |
Q27 | D | 3&4 |
Q28 | C | 2,6 |
Q29 | A | 3&4 |
Q30 | D | option 2 only -wooden table is not a table |
Q31 | D | f |
Q32 | A | a |
Q33 | A | f |
Q34 | A | UNDP |
Q35 | A | 32 |
Q36 | B | Local Area Network |
Q37 | D | Modem converts the analog signal into digital signal and vice-versa |
Q38 | B | both Qualitative and Quantitative |
Q39 | D | All |
Q40 | B | www@mail.com |
Q41 | A | change in whether |
Q42 | D | Rise in sea level |
Q43 | C | a2-b1-c4-d3 |
Q44 | A | Coal |
Q45 | B | slower than rural areas |
Q46 | A | Dr. Sarvapalli Radhakrishnan Commission |
Q47 | C | Article 30 |
Q48 | B | a2-b4-c1-d3 |
Q49 | C | L.B.S. National Academy of Administration |
Q50 | C | Supreme Court of India |
Tuesday, 1 January 2013
June 2012 General Solved Paper W
Q1 | C | Audio-Visual two way |
Q2 | B | Bhopal |
Q3 | B | 1936 |
Q4 | B | Pal |
Q5 | D | Directorate of Advertising & Visual Publicity |
Q6 | A | Total Rating Points |
Q7 | C | 72 |
Q8 | B | M |
Q9 | A | 3 |
Q10 | C | Descriptive phrases |
Q11 | D | irreflexive |
Q12 | A | "(A) is true, (R) is doubtful and (R) is not the correct explanation of (A). " |
Q13 | B | 2, 3 and 4 |
Q14 | B | Persuasive |
Q15 | B | If Devadutt is growing fat |
Q16 | A | represent and assess the validity of elementary inferences of syllogistic form. |
Q17 | C | predictive conjecture |
Q18 | C | 2 and 4 |
Q19 | C | D |
Q20 | A | 20% |
Q21 | C | y can be exactly determined |
Q22 | C | 1:00 PM |
Q23 | A | 6.79 GW |
Q24 | C | 26.19 GW |
Q25 | C | Internet |
Q26 | B | American Standard Code for Information Interchange |
Q27 | B | Microsoft Office |
Q28 | D | 10 |
Q29 | C | Browser |
Q30 | C | One only has to be connected to the server to send and receive email |
Q31 | C | PAN |
Q32 | C | Refrigeration and Airconditioning |
Q33 | D | Salt |
Q34 | D | Density |
Q35 | C | Earthquakes |
Q36 | A | 1-b 2-c 3-a 4-d |
Q37 | B | Shimla |
Q38 | A | 4 |
Q39 | D | Right to Constitutional Remedies |
Q40 | B | Warren Hastings |
Q41 | B | 1,2 and 4 (Respect for the Government is not the duty) |
Q42 | D | to preserve, protect and defend the Constitution and the law of the country |
Q43 | D | Arrange a seat in the front row and try to teach at a pace convenient to him |
Q44 | C | Ambiguity |
Q45 | B | Blackboard |
Q46 | D | Writing the important points as clearly as possible |
Q47 | A | helps students in becoming better citizens |
Q48 | D | The students should be required to learn through activities |
Q49 | A | Action Research |
Q50 | A | ibid |
Q51 | B | Cross Sectional Study |
Q52 | D | All |
Q53 | A | The research is carried out after the incident |
Q54 | B | Subjectivity |
Q55 | A | by acquiring knowledge |
Q56 | A | enable citizens to participate fully in the decision making process |
Q57 | B | as an instrument for improving Government-citizen interface resulting in a friendly |
Q58 | C | recognizing Judiciary a pioneer in implementing the act in letter and spirit |
Q59 | D | All |
Q60 | D | Legislature, Executive and Judiciary |
June 2011 General Solved Paper W
Q1 | C | Both Primary and Secondary Data |
Q2 | C | Fundamental Research |
Q3 | A | Seminar |
Q4 | C / D | Selection of Research Tools / Collection of Data |
Q5 | A | the chosen texts of his own |
Q6 | A | conclusions |
Q7 | C | the dominance of political historians |
Q8 | D | Belief that power and its exercise matter |
Q9 | D | intellectual history |
Q10 | D | the mirror-image of philistinism |
Q11 | D | formal structure |
Q12 | C | encoding |
Q13 | C | social environment |
Q14 | D | coding ability |
Q15 | D | convictions |
Q16 | C | receptivity |
Q17 | C | top : bottom |
Q18 | D | 165 |
Q19 | B | COBY |
Q20 | B | 10/18 |
Q21 | B | Moped |
Q22 | C | 1 : 5 |
Q23 | A | 4 |
Q24 | C | Point |
Q25 | B | Chorochromatic technique |
Q26 | C | Spatial |
Q27 | C | GIS |
Q28 | D | (iii) only |
Q29 | A | 0-7 |
Q30 | B | 11101101 |
Q31 | B | Domain Name System |
Q32 | A | Hyper Text Markup Language |
Q33 | D | All of the above |
Q34 | C | COS is smart card operating system |
Q35 | A | 1986 |
Q36 | B | Thermal > hydro > nuclear > wind |
Q37 | D | Liver/Kidney problems |
Q38 | C | SO2 and hydrocarbons |
Q39 | A | the atmosphere is convectively unstable and there is considerable vertical windshear |
Q40 | A | transport sector |
Q41 | A | Andhra Pradesh |
Q42 | C | UGC |
Q43 | C | AICTE |
Q44 | D | A reasonable opportunity of being heard must be given |
Q45 | A | the Head of State |
Q46 | D | Governor of a State |
Q47 | B | e |
Q48 | A | a |
Q49 | C | c |
Q50 | - | - |
Q51 | - | - |
Q52 | - | - |
Q53 | C | Give the students some problem to solve |
Q54 | B | activates all faculties |
Q55 | B | help them solve their problems |
Q56 | B | lively student-teacher interaction |
Q57 | B | tell them about himself in brief |
Q58 | B | himself practices them |
Q59 | D | All |
Q60 | D | I, III & IV |
Sunday, 15 July 2012
June 2006 General Solved Paper
Q1 | D | All |
Q2 | B | Teachers help create in students desire to learn |
Q3 | D | Kalhan |
Q4 | A | Syllabus is part of curriculum |
Q5 | B | Deifne noun in your own words |
Q6 | A | "4,2,1" |
Q7 | A | a4-b1-c2-d3 |
Q8 | A | To bring Holistic approach |
Q9 | B | Eliminate spurious relation |
Q10 | B | Objectives of the research |
Q11 | D | free and fair election |
Q12 | A | 324 |
Q13 | A | Constitutional status |
Q14 | B | To maintain law and order |
Q15 | D | can not be answered from the passage |
Q16 | A | Content Supply |
Q17 | A | Cybernetics |
Q18 | D | Technological env. |
Q19 | D | Convergance |
Q20 | D | interactivity |
Q21 | D | 18/30 |
Q22 | A | Thrusday |
Q23 | C | 30 |
Q24 | C | XPNFO |
Q25 | D | 54 past 4 |
Q26 | B | - |
Q27 | C | Sol Gen Of India |
Q28 | - | - |
Q29 | B | - |
Q30 | A | - |
Q31 | A | cyberventing |
Q32 | A | poor recall |
Q33 | D | Value added network |
Q34 | C | Voice line |
Q35 | D | real time video |
Q36 | A | Tripura |
Q37 | D | Seepage of seawater |
Q38 | A | follow the slope of these rift valleys |
Q39 | - | - |
Q40 | C | BalBhawan |
Q41 | - | - |
Q42 | B | Satelite Instruction Tele Exp. |
Q43 | A | Dakshin Gangotri |
Q44 | D | All |
Q45 | D | at request of 2 or more states |
Q46 | B | 1:01 |
Q47 | D | 1500000 |
Q48 | C | Cricket |
Q49 | B | Golf and Basketball |
Q50 | A | 6000000 |
June 2007 General Solved Paper
Q1 | D | Interesting |
Q2 | A | Promote Self learning |
Q3 | - | - |
Q4 | A | during teaching Practise |
Q5 | A | Punishing the Students |
Q6 | - | - |
Q7 | D | All |
Q8 | B | Help those interested in further research |
Q9 | B | Expound new principals |
Q10 | B | Ex Post Facto Research |
Q11 | B | Dysfunctional |
Q12 | A | Corruption |
Q13 | C | Private Profit |
Q14 | A | Efficient Govt. |
Q15 | C | Good Governance |
Q16 | D | Delhi |
Q17 | C | Photo Cropping |
Q18 | C | Audience |
Q19 | D | Opinion Poll |
Q20 | A | 4:03 |
Q21 | C | 8 |
Q22 | - | - |
Q23 | D | - |
Q24 | B | Friday |
Q25 | - | Depends on months has 30/31 days |
Q26 | B | 3&4 |
Q27 | A | 3 terms |
Q28 | A | Subject and Predicate |
Q29 | A | Universal negative proposition |
Q30 | C | Sister in Law |
Q31 | A | Quartiles |
Q32 | A | Choropleth |
Q33 | D | All |
Q34 | C | 2 |
Q35 | B | How various parts are related to the whole |
Q36 | B | American std code for information interchange |
Q37 | A | Arithmetic and Logic Unit |
Q38 | A | Dots per inch |
Q39 | C | Desk Top Publishing |
Q40 | D | Dynamic data exchange |
Q41 | B | Strong earthquakes and Land slide in oceans |
Q42 | B | Floods |
Q43 | A | whole year |
Q44 | B | melting of glacier |
Q45 | D | All |
Q46 | A | Good Citizen |
Q47 | A | inflibnet |
Q48 | B | IGNOU |
Q49 | D | 1956 |
Q50 | A | Central University |
Thursday, 12 July 2012
June 2008 General Solved Paper
Q1 | B | He transmit High Value of Humanity to Students |
Q2 | A | Interpersonal relationship |
Q3 | C | Playing the role of a guide |
Q4 | D | All |
Q5 | C | Sensitivity to students needs, goal, purpose |
Q6 | A | Researchers Interest |
Q7 | B | Quota sampling |
Q8 | D | Normative study |
Q9 | A | Empirical |
Q10 | - | - |
Q11 | C | Article14 |
Q12 | B | equal before law and equal protection under the law |
Q13 | A | Exec and Legislative action |
Q14 | A | Help weaker section of society |
Q15 | A | must have power of making special laws |
Q16 | D | Intrapersonal comm |
Q17 | B | PAL |
Q18 | C | Indian state broadcasting service |
Q19 | A | PTI |
Q20 | B | 1997 |
Q21 | A | Sample Parameter |
Q22 | C | degree of association between two variable |
Q23 | C | can be 1tail or 2tail depending on hypothesis |
Q24 | C | JIRQ |
Q25 | B | - |
Q26 | A | Moral Judgement |
Q27 | B | Both are true But R is not the correct reason for A |
Q28 | C | Normative |
Q29 | A | general to specific |
Q30 | D | 1461 |
Q31 | C | Census |
Q32 | B | Sample Units must be dependent on each other |
Q33 | B | Sunday |
Q34 | A | 16 |
Q35 | A/C | 222.5 |
Q36 | B | What you see is what you get |
Q37 | B | Unix |
Q38 | A | 91 keys |
Q39 | B | 3 parts |
Q40 | A | Illustration |
Q41 | A | 1-2 KHz |
Q42 | A | Decible |
Q43 | A | is equal to half the carrying capacity |
Q44 | A | High Temp |
Q45 | B | A1-B3-C2-D4 |
Q46 | D | UGC |
Q47 | A | 1958 |
Q48 | D | IIAS |
Q49 | D | Curriculum Development |
Q50 | A | a4-b1-c2-d3 |
Subscribe to:
Posts
(
Atom
)